Registered Voters
Would you rate the job Senator Charles Schumer is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 13% 38% 24% 18% 7%
Party Registration Democrat 16% 48% 21% 8% 6%
Republican 10% 30% 25% 31% 5%
Non-enrolled 11% 32% 28% 19% 10%
Political Ideology Liberal 21% 49% 20% 4% 6%
Moderate 13% 42% 25% 13% 6%
Conservative 6% 24% 28% 37% 6%
Region New York City 12% 45% 24% 15% 5%
Suburbs 17% 37% 18% 21% 7%
Upstate 12% 34% 28% 19% 8%
Income Less $50,000 11% 36% 29% 15% 9%
$50,000-$99,999 11% 40% 24% 19% 7%
$100,000 or more 16% 38% 22% 21% 3%
Income Less than $50,000 11% 36% 29% 15% 9%
$50,000 or more 13% 39% 23% 20% 5%
Race White 14% 37% 24% 19% 6%
Non White 9% 45% 24% 13% 10%
Age 18 to 29 9% 37% 29% 10% 14%
30 to 44 6% 39% 28% 15% 11%
45 to 59 15% 39% 23% 21% 2%
60 or older 18% 36% 22% 20% 5%
Age Under 45 7% 39% 28% 14% 12%
45 or older 16% 38% 22% 20% 3%
Gender Men 12% 37% 24% 22% 5%
Women 14% 39% 25% 14% 8%
January 2010 Marist Poll New York Registered Voters "N=855 MOE +/- 3.5%". Totals may not add to 100 due to rounding.